Pricing
Decide which plan is right for you based on the amount of destinations you need. A destination is a channel or touchpoint consuming the APIs, e.g commerce site, POS, App/PWA, instore displays etc
Visit our documentation to learn more about the product.
Destinations included
1 Dynamic (real-time)
1 Static (feeds)
-
-
Environment
Shared
4 Destinations (max)
2 Occtoo Sources (max)
1 Region (max)
-
Media support
Included
-
Performance
99.00% Availability SLA
-
Support
Ticketing
Destinations included
2 Dynamic
2 Static
-
-
Environment
Shared
Unlimited Destinations
4 Occtoo Sources (max)
2 Regions (max)
-
Media support
Included
-
Performance
99.50% Availability SLA
-
Support
Ticketing
Destinations included
2 Dynamic
2 Static
1 Enterprise
-
Environment
Shared
Unlimited Destinations
6 Occtoo Sources (max)
3 Regions (max)
-
Media support
Included
-
Performance
99.90% Availability SLA
-
Support
Support contact
Destinations included
2 Dynamic
3 Static
1 Enterprise
1 Multi-consuming
Environment
Dedicated
Unlimited destinations
Unlimited Occtoo sources
Unlimited regions
-
Media support
Included
-
Performance
99.99% Availability SLA
-
Support
Support contact
When scaling new channels, Occtoo’s business model is the most customer-friendly I’ve seen. Because they charge one flat fee per destination it becomes more predictable and we can scale without the cost impacting our margins
Add-ons
Options | Description | Fee/month |
---|---|---|
Enterprise destination | Real-time APIs, 1 region, high frequency | 2500 EUR |
Dynamic destination | Real-time APIs, 1 region, low frequency | 1250 EUR |
Multi-consuming destination | Real-time API, 1 region, low frequency, pay per number of consumers, includes first 3 consumers | 1500 EUR |
Consumer pack multi-consuming | Add 3-pack consumers | 900 EUR |
Static Destination | Feeds, batch updates, marketplaces including formatter container | 500 EUR |
Additional region for destination | Activated if a destination require more geoscaling and increased performance | 750 EUR |
CDN Dynamic media capability | Service to expose dynamic media content (CDN), includes 1TB/month of media traffic | 1500 EUR |
Additional media capability | Additional media traffic, per 1TB/month | 200 EUR |
Apps | Description | Fee/month |
---|---|---|
Partner Zone App | Interface for internal and external users, to access and download relevant content, 50 partners | 1500 EUR |
UX container | Deploy and host frontend app, cost per app | 750 EUR |
Options
Description | Price |
---|---|
Real-time APIs, 1 region, high frequency | 2500 EUR |
Description | Price |
---|---|
Real-time APIs, 1 region, low frequency | 1250 EUR |
Description | Price |
---|---|
Real-time API, 1 region, low frequency, pay per number of consumers, includes first 3 consumers | 1500 EUR |
Description | Price |
---|---|
Add 3-pack consumers | 900 EUR |
Description | Price |
---|---|
Feeds, batch updates, marketplaces including formatter container | 500 EUR |
Description | Price |
---|---|
Activated if a destination require more geoscaling and increased performance | 750 EUR |
Description | Price |
---|---|
Service to expose dynamic media content (CDN), includes 1TB/month of media traffic | 1500 EUR |
Description | Price |
---|---|
Additional media traffic, per 1TB/month | 200 EUR |
Apps
Description | Price |
---|---|
Interface for internal and external users, to access and download relevant content, 50 partners | 1500 EUR |
Description | Price |
---|---|
Deploy and host frontend app, cost per app | 750 EUR |
Frequently asked questions
Please visit our FAQ if you have additional questions or get in touch!